MEMS SWITCHES SXLT/SXNT
Sercalo's SXNT and SXLT series are fast switches for regular Test and Measurement applications. For applications where high reliability is required the newer SXLA variant should be chosen. The SXLA are latching type switches for telecom and test and measurement applications. The SXLA achieve excellent repeatability and reliability.
The switch offers smallest size, ease of integration and the established reliability of Sercalo’s MEMS components. The SX series are miniature opto-mechanical switches for fiber optic communication systems and submodules.
# | FEATURES | APPLICATIONS |
---|---|---|
1 | 23 x 10 x 6 mm size | Protection Switching |
2 | Low Cost | Reconfiguration |
3 | TTL or CMOS logic | Optical Subsystems |
4 | Latching | Array integration |
5 | 2x2, 2x1, 1x1 variants | Instrumentation Measurement |
6 | Single or multimode fiber | Medical |
Information request Sercalo MEMS Switches
DATASHEET
SXLT/SXNT
Sercalo's SXNT and SXLT series are fast switches for regular Test and Measurement applications. For applications where high reliability is required the newer SXLA variant should be chosen. The SXLA are latching type switches for telecom and test and measurement applications. The SXLA achieve excellent repeatability and reliability.
The switch offers smallest size, ease of integration and the established reliability of Sercalo’s MEMS components. The SX series are miniature opto-mechanical switches for fiber optic communication systems and submodules.
# | FEATURES | APPLICATIONS |
---|---|---|
1 | 23 x 10 x 6 mm size | Protection Switching |
2 | Low Cost | Reconfiguration |
3 | TTL or CMOS logic | Optical Subsystems |
4 | Latching | Array integration |
5 | 2x2, 2x1, 1x1 variants | Instrumentation Measurement |
6 | Single or multimode fiber | Medical |
TECHNICAL SPECIFICATIONS
(for single mode fibers1)
Unit | Min | Typ | Max | |
---|---|---|---|---|
Switch | ||||
Wavelength range1 | nm | 1240 | 1640 | |
Insertion loss2 | dB | 0.4 | 1.0 | |
Crosstalk1 | dB | 75 | 60 | |
Return Loss1 | dB | 55 | 40 | |
Polarisation Dependent Loss | dB | 0.03 | 0.07 | |
Repeatability3 | dB | 0.002 | ||
Switching Time1 | ms | 0.5 | 1 | |
Durability | cycles | 10^9 | ||
Integrated Driver | ||||
Supply Voltage Vcc (pin 1) | V | 3.2 | 3.3 or 5 | 5.25 |
Current Consumption Icc (pin 1) | mA | 1 | 45 | |
Logic Level Low (pins 3, 4) | V | 0.3 | ||
Logic Level High (pins 3, 4) | V | 3.0 | ||
Selection Pulse Width | ms | 20 | 20 | |
Package | ||||
Operation Temperature | °C | 0 | 70 | |
Storage Temperature | °C | -40 | 70 | |
Size (L x W x H) – for single | mm | 23.2 x 10.1 x 5.9 | ||
Size (L x W x H) – for dual | mm | 23.2 x 10.1 x 7.9 |
1 for multimode: range range: 600 – 1700 nm; IL @ 1300 nm: <1.2 dB max; CT max: >40 dB; RL max: 35 dB; resp. time: <20ms.
2 value @ 25 °C, without connectors.
3 for constant temperature and polarisation.