BUY NOW
BUY NOW
BUY NOW
MEMS SWITCHES rSC 1xN
Sercalo's fiber optic 1xN and 2xN switches are bidirectional opto-mechanical switches based on a coaxial design where a single MEMS mirror redirects light from a common fiber to one of N ports. The MEMS technology results in low insertion loss and low cross-talk between channels while keeping a constant switching performance over life.
The switch is available in several different variants to simplify integration in existing systems and reduce development cost. The miniature packages withstands rugged environments and is well suited for direct mounting on printed circuit boards. The hermetically sealed MEMS and the laser welded fiber collimator guarantee broad temperature range and superior long-term stability. No epoxy is present in the optical path.
The component is compliant to Telcordia 1221 reliability standards and RoHS requirements 2015/863/EU.
# | FEATURES | APPLICATIONS |
---|---|---|
1 | Low insertion loss | Optical network switching |
2 | Reliable | Instrumentation |
3 | UART, I2C/SMBus and parallel interface | Test and measurement |
4 | Up to 2x256 optical ports | Aerospace |
5 | Ethernet interface available on request | Telecom Network |
6 | RoHS compliant | Sensor Network |
Information request Sercalo MEMS Switches
DESCRIPTION
Sercalo's fiber optic 1xN and 2xN switches are bidirectional opto-mechanical switches based on a coaxial design where a single MEMS mirror redirects light from a common fiber to one of N ports. The MEMS technology results in low insertion loss and low cross-talk between channels while keeping a constant switching performance over life.
The switch is available in several different variants to simplify integration in existing systems and reduce development cost. The miniature packages withstands rugged environments and is well suited for direct mounting on printed circuit boards.
The hermetically sealed MEMS and the laser welded fiber collimator guarantee broad temperature range and superior long-term stability. No epoxy is present in the optical path.
The component is compliant to Telcordia 1221 reliability standards and RoHS requirements 2015/863/EU.
Sercalo’s COAXIAL TYPE 1xN switch is non-latching: at power-off it breaks the optical connection and routing of the common port is not defined. The component is bidirectional, the common port can be used as input or output. The PM Panda version is offered up to 1x4 ports.
The switch is available in four different variants:
SC: standard size – ribbon fibers
mSC: miniature size – small driver board: 7x40 mm
rSC: compatible with industry pin-out, 900 µm sleeved fibers and connectors
bcSC: bare optical component
TECHNICAL SPECIFICATIONS
Unit | Min | Typ | Max | ||
---|---|---|---|---|---|
Optical Specifications | |||||
Wavelength range | nm | 1250 | 1670 | ||
Insertion loss up to 1x41 | dB | 0.4 | 1.0 | ||
Insertion loss up to 1x161 | dB | 0.8 | 1.2 | ||
Insertion loss up to 1x241 | dB | 1.0 | 1.5 | ||
Insertion loss up to 1x361 | dB | 1.2 | 2.0 | ||
Crosstalk | dB | 50 | 60 | ||
Polarization dependent loss | dB | 0.1 | |||
Return loss | dB | 50 | 55 | ||
Wavelength dependent loss (one band) | dB | 0.2 | |||
Wavelength dependent loss (1250–1670 nm) | dB | 0.5 | 1.0 | ||
Temperature dependent loss | dB | 0.2 | |||
Maximum optical power level2 | mW | 500 | |||
Switching time | ms | 5 | 10 | ||
Cycle rate | Hz | 10 | 50 | ||
Repeatability3 | dB | 0.01 | |||
Durability | cycles | No wear out | |||
Optical Specifications (PM fiber - up to 1x4) | |||||
Polarization extinction ratio | dB | 20 | |||
Electrical Specifications (SC, mSC, rSC) | |||||
Supply voltage | V | 4.75 | 5 | 5.25 | |
Power consumption, normal mode | mW | 150 | |||
Power consumption, standby | mW | 40 | |||
UART speed | baud | 9600 | 115200 | ||
SMBus/I2C bus speed | kbps | 400 | |||
Input logic level low | V | 0 | 0.6 | ||
Input logic level high | V | 2.4 | 5 | ||
Output logic level low | V | 0 | 0.6 | ||
Output logic level high | V | 2.6 | 3.3 | ||
Reset inactive voltage4 | V | 2.4 | 5 | 0.9 | |
Reset active voltage | V | 0 | |||
Reset pulse duration | μs | 15 | |||
Electrical Specifications (bcSC) | |||||
Driving voltage | V | 0 | |||
Driving voltage damage threshold | V | 45 | |||
Electrostatic discharge tolerance5 | V | 50 | |||
Package | |||||
Operating temperature | ˚C | -10 | 70 | ||
Storage temperature | ˚C | -40 | 85 | ||
Operation humidity (non condensing) | % r.h. | 95 | |||
Pigtail length | cm | 100 | |||
Dimensions | SC | mm | 40 x 21 x 7 | ||
mSC | mm | 40 x 7 x 7.5 | |||
rSC | mm | 68 x 30 x 9 | |||
bcSC | mm | ∅ 6 x 35 | |||
RoHS Compliance | 2015/863/EU (no exceptions) |
1 Values at 25 ˚C at 1550 nm, without connectors. For operation over several bands 1250 to 1670 add 0.5 dB.
2 It is recommended to turn off the laser during switch transients when switching optical power above 100 mW.
3For constant temperature and polarization.
4Through onboard pull-up resistor.
5The bare optical component is not protected against ESD.