MEMS SWITCHES SCBU NxM
SCBU: Customizable fiber optic switch and Non-blocking Matrix up to 16x16
Sercalo's fiber optic SCBU NxM switches are bidirectional opto-mechanical switches based on coaxial design where a matrix of MEMS mirrors redirects light from N inputs to M outputs. The optical networks can be based on a strictly nonblocking matrix (from 4x4 up to 16x16 ports) or on a tree structure (up to 1x1116 ports).
The miniature package withstands rugged environments and is well suited for direct mounting on printed circuit boards.
The underlying MEMS technology results in low insertion loss and low cross-talk between channels while keeping a constant switching performance over life. The hermetically sealed MEMS and the laser welded collimators guarantee broad temperature range and superior long term stability. The part is designed to conform to Telcordia 1221 reliability standards. No epoxy is present in the optical path.
# | FEATURES | APPLICATIONS |
---|---|---|
1 | Fast switching time | Optical network reconfiguration |
2 | Low insertion loss | Reconfiguration |
3 | Optical network protection and restoration | Optical Subsystems |
4 | Compact design | Instrumentation |
5 | UART, I2C/SMBus and USB interfaces | Test and measurement |
6 | Custom networks available on request | Medical |
7 | RoHS compliant | Telcecom Network |
Information request Sercalo MEMS Switches
OVERVIEW
Sercalo's fiber optic SCBU NxM switches are bidirectional opto-mechanical switches based on coaxial design where a matrix of MEMS mirrors redirects light from N inputs to M outputs. The optical networks can be based on a strictly nonblocking matrix (from 4x4 up to 16x16 ports) or on a tree structure (up to 1x1116 ports).
The miniature package withstands rugged environments and is well suited for direct mounting on printed circuit boards.
The underlying MEMS technology results in low insertion loss and low cross-talk between channels while keeping a constant switching performance over life. The hermetically sealed MEMS and the laser welded collimators guarantee broad temperature range and superior long term stability. The part is designed to conform to Telcordia 1221 reliability standards. No epoxy is present in the optical path.
DESCRIPTION
Sercalo’s SCBU fiber optic switches are based on a strictly non-blocking bidirectional architecture. An additional status where the channels are disconnected is available. The switch is non latching: at power-off it breaks the optical connection and routing of ports is not defined. The component is bidirectional, i.e. the common port can be used as input or output of the light signal.
TECHNICAL SPECIFICATIONS for Single mode fiber
Unit | Min | Typ | Max | ||
---|---|---|---|---|---|
Optical Specifications | |||||
Wavelength range | nm | 1250 | 1670 | ||
Insertion loss (matrix)1 | 4x4 | dB | 0.8 | 2.0 | |
8x8, 16x16 | dB | 1.6 | 3.0 | ||
Insertion loss (tree)1 | 1x16 | dB | 0.8 | 1.2 | |
1x36 | dB | 1.2 | 2.0 | ||
1x72 | dB | 1.6 | 3.0 | ||
1x540 | dB | 2.2 | 3.5 | ||
1x1116 | dB | 2.4 | 4.0 | ||
Cross-talk | dB | 50 | 60 | ||
Polarisation dependent loss | dB | 0.1 | 0.18 | ||
Return loss | dB | 50 | 55 | ||
Wavelength dependent loss (one band) | dB | 0.2 | |||
Wavelength dependent loss (1250–1670 nm) | dB | 0.5 | 1.0 | ||
Temperature dependent loss | dB | 0.2 | |||
Maximum optical power level2 | mW | 500 | |||
Switching time | ms | 5 | 10 | ||
Cycle rate | Hz | 1 | 20 | ||
Repeatability3 | dB | 0.01 | |||
Durability | cycles | No wear out | |||
Electrical Specifications | |||||
Supply voltage | V | 4.75 | 5 | 5.25 | |
Power consumption, normal mode | mW | 150 | |||
Power consumption, standby | mW | 40 | |||
UART speed | baud | 9600 | 115200 | ||
SMBus/I2C bus speed | kbps | 400 | |||
Logic level low | V | 0 | 0.6 | ||
Logic level high | V | 2.4 | 5 | ||
Reset inactive voltage4 | V | 2.4 | 5 | ||
Reset active voltage | V | 0 | 0.9 | ||
Reset pulse duration | ms | 15 | |||
Package | |||||
Operating temperature | ˚C | -10 | 70 | ||
Storage temperature | ˚C | -40 | 85 | ||
Operation humidity (non condensing) | % r.h. | 0 | 95 | ||
Pigtail length | cm | 50 | 100 | ||
Dimensions | small size | mm | 72 x 140 x 16 | ||
medium size | mm | 100 x 180 x 16 | |||
large size | mm | 185 x 180 x 16 | |||
RoHS Compliance | 2015/863/EU (no exceptions) |
1 Values at 1550nm or 1310nm at 25 ˚C, without connectors.
2 It is recommended to turn off the laser during switch transients when switching optical power above 100 mW.
3 For constant temperature and polarization.
4 Through onboard pull-up resistor.
DOWNLOAD PDF DATASHEET
SCBU : Customizable fiber optic switch and Non-blocking Matrix up to 16x16